France uses grams and centiliters in recipes.
USA/UK uses cups and ounces...
Remember when you cook you are not doing chemistry so take it easy!
--
Volume into weight (approximative)
CUP | g flour | g sugar | g brown sugar | |
1/4 | 35 | 50 | 55 | |
1/3 | 47 | 67 | 73 | |
1/2 | 70 | 100 | 110 | |
2/3 | 93 | 133 | 147 | |
3/4 | 105 | 150 | 165 | |
1 | --- | 140 | 200 | 220 |
1/4 | 175 | 250 | 275 | |
1/3 | 187 | 267 | 293 | |
1/2 | 210 | 300 | 330 | |
2/3 | 233 | 333 | 367 | |
3/4 | 245 | 350 | 385 | |
2 | --- | 280 | 400 | 440 |
1/4 | 315 | 450 | 495 | |
1/3 | 327 | 467 | 513 | |
1/2 | 350 | 500 | 550 | |
2/3 | 373 | 533 | 587 | |
3/4 | 385 | 550 | 605 | |
3 | --- | 420 | 600 | 660 |
1/4 | 455 | 650 | 715 | |
1/3 | 467 | 667 | 733 | |
1/2 | 490 | 700 | 770 | |
2/3 | 513 | 733 | 807 | |
3/4 | 525 | 750 | 825 | |
4 | --- | 560 | 800 | 880 |
0.5 cup = 10 cl = 100 ml
1 cup flour = 140 g
1 cup white sugar = 200 g
1 cup brown sugar = 220 g
1 cup icing sugar = 140 g
--
Weight into weight (approximative)
50 grams = 2 oz
100 grams = 4 oz
150 grams = 6 oz
200 grams = 8 oz
--
Temperature into temperature (approximative)
150 degrees Celsius = 300 degrees Fahrenheit
175 degrees Celsius = 350 degrees Fahrenheit
200 degrees Celsius = 400 degrees Fahrenheit
--
Various weight
One egg #6 = 45 g (30 g white, 15 g yolk)
One stick butter = 110 g
--
Various weight
One egg #6 = 45 g (30 g white, 15 g yolk)
One stick butter = 110 g